Seasonality
Seasonal pattern: Not documented
No seasonal price pattern is currently documented for husked (brown) rice.
Monthly reported customs unit values, not live or executable quotes.
Latest reported price
$952 USD/t
As of Jul 2026
The latest value is within the typical range of $791–$1,022 USD/t.
Husked (brown) rice export unit values are shown in USD/t. Compare the reporting dates as well as the values; product mix and delivery terms can differ between countries.
| Country | Latest · USD/t | YoYYear on year |
|---|---|---|
| Australia | $1,121 Jul 1, 2026 | +45% |
| Brazil | $498 Jul 1, 2026 | -12% |
| Canada | $1,759 Jul 1, 2026 | +61% |
| Switzerland | $2,892 Jul 1, 2026 | -6.4% |
| Lithuania | $904 Jul 1, 2026 | -27% |
| United States | $1,015 Jul 1, 2026 | -18% |
| Czechia | $1,342 Jun 1, 2026 | -23% |
| Germany | $1,923 Jun 1, 2026 | -21% |
| Denmark | $963 Jun 1, 2026 | -55% |
| Estonia | $2,230 Jun 1, 2026 | Not reported |
| United Kingdom | $1,941 Jun 1, 2026 | -21% |
| Greece | $633 Jun 1, 2026 | -30% |
| Guyana | $774 Jun 1, 2026 | -12% |
| China, Hong Kong Special Administrative Region | $2,564 Jun 1, 2026 | +88% |
| Hungary | $1,945 Jun 1, 2026 | +0.8% |
| India | $793 Jun 1, 2026 | +79% |
| Ireland | $1,798 Jun 1, 2026 | -5.6% |
| Japan | $1,931 Jun 1, 2026 | +26% |
| North Macedonia | $785 Jun 1, 2026 | -8.2% |
| Netherlands | $1,746 Jun 1, 2026 | -10% |
| Poland | $1,631 Jun 1, 2026 | -1.1% |
| Portugal | $1,644 Jun 1, 2026 | +11% |
| Sweden | $4,258 Jun 1, 2026 | +29% |
| Belgium | $2,073 May 1, 2026 | +83% |
| Côte d’Ivoire | $82 May 1, 2026 | -80% |
| Spain | $822 May 1, 2026 | -29% |
| Croatia | $2,739 May 1, 2026 | -22% |
| Israel | $1,311 May 1, 2026 | Not reported |
| Italy | $1,331 May 1, 2026 | -3.8% |
| Luxembourg | $860 May 1, 2026 | Not reported |
| Philippines | $1,288 May 1, 2026 | -2.5% |
| Romania | $1,778 May 1, 2026 | -30% |
| Slovakia | $1,187 May 1, 2026 | -21% |
| Slovenia | $2,584 May 1, 2026 | +6.0% |
| Thailand | $1,111 May 1, 2026 | +105% |
| Uzbekistan | $1,075 May 1, 2026 | Not reported |
| South Africa | $1,500 May 1, 2026 | +108% |
| Colombia | $2,628 Apr 1, 2026 | Not reported |
| Indonesia | $3,110 Apr 1, 2026 | Not reported |
| Kazakhstan | $188 Apr 1, 2026 | +8.3% |
| Latvia | $2,185 Apr 1, 2026 | +25% |
| Serbia | $1,182 Apr 1, 2026 | +17% |
| Angola | $66 Mar 1, 2026 | Not reported |
| Bulgaria | $680 Mar 1, 2026 | -44% |
| Dominican Republic | $341 Mar 1, 2026 | Not reported |
| Ecuador | $4,020 Mar 1, 2026 | Not reported |
| Malaysia | $1,312 Mar 1, 2026 | Not reported |
| Paraguay | $238 Mar 1, 2026 | -34% |
| Togo | $180 Mar 1, 2026 | -33% |
| Ghana | $213 Feb 1, 2026 | Not reported |
| Moldova | $1,237 Feb 1, 2026 | Not reported |
| Norway | $1,493 Feb 1, 2026 | +7.3% |
| Pakistan | $890 Jan 1, 2026 | -2.0% |
| El Salvador | $911 Jan 1, 2026 | Not reported |
| Egypt | $1,311 Dec 1, 2025 | Not reported |
| France | $2,833 Dec 1, 2025 | +6.3% |
| South Korea | $3,512 Dec 1, 2025 | +7.1% |
| Myanmar | $821 Dec 1, 2025 | -20% |
| Saudi Arabia | $542 Dec 1, 2025 | -66% |
| Singapore | $2,174 Dec 1, 2025 | +155% |
| Trinidad and Tobago | $721 Dec 1, 2025 | -37% |
| Montenegro | $642 Nov 1, 2025 | Not reported |
| Argentina | $1,009 Sep 1, 2025 | +54% |
| Morocco | $2,575 Jun 1, 2025 | Not reported |
| Peru | $1,547 Apr 1, 2025 | Not reported |
| Kyrgyzstan | $3,016 Mar 1, 2025 | +7.8% |
| Oman | $1,311 Mar 1, 2025 | Not reported |
| Barbados | $1,137 Feb 1, 2025 | +15% |
| Burkina Faso | $719 Dec 1, 2024 | Not reported |
| Cambodia | $1,100 Dec 1, 2024 | -1.8% |
| State of Palestine | $1,188 Dec 1, 2024 | -1.2% |
| China | $767 Nov 1, 2024 | -11% |
| Kuwait | $1,188 Oct 1, 2024 | Not reported |
| Türkiye | $858 Sep 1, 2024 | Not reported |
| Yemen | $1,000 Sep 1, 2024 | Not reported |
| Fiji | $927 Jul 1, 2024 | Not reported |
| Ukraine | $970 Jul 1, 2024 | Not reported |
| Bahrain | $1,165 May 1, 2024 | Not reported |
| Bolivia | $701 May 1, 2024 | Not reported |
| Armenia | $871 Apr 1, 2024 | Not reported |
| Nigeria | $563 Mar 1, 2024 | Not reported |
| Tanzania | $803 Dec 1, 2023 | -56% |
| Uruguay | $569 Dec 1, 2023 | +10% |
| Vietnam | $655 Dec 1, 2023 | +12% |
| Laos | $477 Oct 1, 2023 | +36% |
| Kenya | $1,990 Sep 1, 2023 | Not reported |
| Azerbaijan | $890 Apr 1, 2023 | Not reported |
| Bosnia and Herzegovina | $1,168 Apr 1, 2023 | Not reported |
| Malawi | $44 Mar 1, 2023 | Not reported |
| New Zealand | $2,023 Mar 1, 2023 | Not reported |
| Austria | $1,653 Dec 1, 2022 | Not reported |
| Jordan | $731 Oct 1, 2022 | Not reported |
| Madagascar | $495 Sep 1, 2022 | -77% |
| Rwanda | $140 Sep 1, 2022 | Not reported |
| Finland | $1,582 Dec 1, 2021 | Not reported |
| Russia | $1,667 Dec 1, 2021 | +184% |
| DR Congo | $300 Nov 1, 2021 | Not reported |
| Saint Vincent and the Grenadines | $1,027 Sep 1, 2021 | Not reported |
| Lesotho | $1,001 Jul 1, 2021 | Not reported |
| Belarus | $100 Mar 1, 2021 | Not reported |
| Uganda | $950 Nov 1, 2020 | Not reported |
| Cyprus | $1,368 Sep 1, 2020 | Not reported |
| Georgia | $713 May 1, 2020 | +19% |
| United Arab Emirates | $493 Dec 1, 2019 | -49% |
| Congo | $847 Dec 1, 2019 | Not reported |
| Senegal | $468 Sep 1, 2019 | Not reported |
| Sudan | $510 Jul 1, 2018 | Not reported |
| Malta | $1,720 Jul 1, 2017 | Not reported |
| Mauritius | $1,026 Nov 1, 2016 | Not reported |
| Saint Kitts and Nevis | $769 Oct 1, 2016 | Not reported |
| Honduras | $217 Sep 1, 2016 | Not reported |
| Niger | $531 Mar 1, 2016 | Not reported |
| Zimbabwe | $1,045 Mar 1, 2016 | Not reported |
| Benin | $346 Feb 1, 2015 | Not reported |
| Ethiopia | $92 Jul 1, 2014 | Not reported |
| Belize | $4.20 Jun 1, 2014 | Not reported |
| Eswatini | $1,125 Jun 1, 2014 | Not reported |
| Cameroon | $35,804 Dec 1, 2013 | Not reported |
| Mexico | $526 Nov 1, 2013 | Not reported |
| Zambia | $899 Nov 1, 2013 | Not reported |
| Guatemala | $3,852 Oct 1, 2013 | Not reported |
| Burundi | $1,067 Mar 1, 2012 | Not reported |
| Sri Lanka | $1,134 Feb 1, 2012 | Not reported |
| Chile | $966 Aug 1, 2011 | Not reported |
| Nicaragua | $858 Jul 1, 2011 | +2.2% |
| Mali | $516 May 1, 2011 | Not reported |
| Grenada | $657 Apr 1, 2010 | Not reported |
| Aruba | $201 Mar 1, 2010 | Not reported |
Use these documented market characteristics when comparing periods, countries and supplier quotes.
Seasonality
No seasonal price pattern is currently documented for husked (brown) rice.