Husked (brown) Rice Exports and Imports
Compare sourcing countries and buying markets using reported trade values.
World exports · 2025
$938M
-48.1%vs. 2024
World imports · 2025
$1.9B
-30.1%vs. 2024
Annual reported values in USD. Exports and imports can differ because of valuation and reporting practices.
Husked (brown) Rice Trade by Country
Pakistan led reported husked (brown) rice exports in 2025, with 18% of world export value.
Loading trade map…
Husked (brown) Rice Exporters and Importers
United Kingdom was the largest reported import market in 2025, at $264M.
Top Husked (brown) Rice Exporters
Pakistan leads exports at $167M in 2025.
| Country | Value 2025 | Share |
|---|---|---|
| $167M | 18% | |
| $129M | 14% | |
| $106M | 11% | |
Thailand | $96.5M | 10% |
Italy | $76.2M | 8.1% |
Netherlands | $67.4M | 7.2% |
Spain | $33.3M | 3.6% |
Belgium | $30.9M | 3.3% |
Australia | $28.2M | 3.0% |
Myanmar | $28M | 3.0% |
Greece | $27.5M | 2.9% |
Guyana | $24.4M | 2.6% |
Argentina | $20.5M | 2.2% |
India | $19M | 2.0% |
Japan | $17M | 1.8% |
Bulgaria | $16.4M | 1.8% |
Germany | $6.9M | 0.7% |
Suriname | $5.7M | 0.6% |
Brazil | $5.5M | 0.6% |
Czechia | $4.7M | 0.5% |
France | $3.5M | 0.4% |
Portugal | $2.8M | 0.3% |
Poland | $2.8M | 0.3% |
United Kingdom | $2.2M | 0.2% |
Trinidad and Tobago | $2M | 0.2% |
Top Husked (brown) Rice Importers
United Kingdom leads imports at $264M in 2025.
| Country | Value 2025 | Share |
|---|---|---|
United Kingdom | $264M | 14% |
South Korea | $214M | 11% |
Brazil | $150M | 8.0% |
Belgium | $145M | 7.8% |
Spain | $140M | 7.5% |
Netherlands | $113M | 6.0% |
Italy | $112M | 5.9% |
Portugal | $108M | 5.7% |
France | $88.1M | 4.7% |
Germany | $65.1M | 3.5% |
Togo | $64.3M | 3.4% |
| $46.6M | 2.5% | |
Türkiye | $38.5M | 2.1% |
Poland | $35.2M | 1.9% |
Saudi Arabia | $30.2M | 1.6% |
Angola | $28.3M | 1.5% |
Canada | $24.4M | 1.3% |
Romania | $22M | 1.2% |
Nigeria | $19.8M | 1.1% |
Morocco | $17.5M | 0.9% |
Bulgaria | $16M | 0.9% |
Denmark | $13.8M | 0.7% |
Singapore | $13M | 0.7% |
Trinidad and Tobago | $12.6M | 0.7% |
Switzerland | $12.2M | 0.6% |
Reported Bilateral Flows
These husked (brown) rice filings identify the reporting country, its trading partner and the direction of trade for Aug 2025–Jul 2026.
| Reporter | Partner | Reported value |
|---|---|---|
| United Kingdom Imports | India | $159M |
| Brazil Imports | Paraguay | $95.5M |
| United States Exports | South Korea | $76.8M |
| South Korea Imports | United States | $55.3M |
| Paraguay Exports | Brazil | $54.3M |
| Netherlands Imports | India | $47.3M |
| TGO Imports | India | $42.7M |
| Italy Imports | India | $42.5M |
| United Kingdom Imports | Pakistan | $38.2M |
| Italy Imports | Pakistan | $34M |
| Belgium Imports | India | $31.3M |
| Brazil Imports | Uruguay | $29.4M |
| Australia Exports | _X | $28.1M |
| Spain Imports | Argentina | $26.6M |
| United Kingdom Imports | Uruguay | $23.7M |
| Spain Imports | Uruguay | $23.5M |
| ROU Imports | BGR | $23.2M |
| Portugal Imports | GUY | $23.1M |
| Portugal Imports | India | $22.1M |
| Spain Imports | Pakistan | $19.9M |
| Pakistan Exports | Belgium | $19.8M |
| South Korea Imports | China | $19.4M |
| Netherlands Imports | Pakistan | $19.2M |
| Netherlands Exports | Germany | $18.2M |
| BGR Exports | ROU | $17.3M |
| Pakistan Exports | United Kingdom | $17.3M |
| Belgium Imports | Uruguay | $16.7M |
| Pakistan Exports | Italy | $16.5M |
| Spain Imports | India | $16.1M |
| United States Exports | Canada | $15.6M |
Understand customs valuation and how we handle reporting differences in our methodology.