United States Husked (brown) Rice Exports and Imports
Reported husked (brown) rice trade for United States through Jul 2026, not live or executable quotes.
Exports · last 12 months
$121M
-0.6%vs. previous 12 months
Imports · last 12 months
$33.8M
-37.1%vs. previous 12 months
Monthly reported values in USD. Missing months are excluded rather than treated as zero.
United States Husked (brown) Rice Trading Partners
Partner values describe husked (brown) rice shipments reported by United States for Aug 2025–Jul 2026. Destinations show where exports go; origins show where imports come from.
Husked (brown) Rice Export Destinations
South Korea leads this ranking at $76.8M.
| Partner | Reported value |
|---|---|
South Korea | $76.8M 64% share |
Canada | $15.6M 13% share |
S19 | $10.7M 8.9% share |
Honduras | $6.1M 5.1% share |
Mexico | $4.2M 3.5% share |
CYM | $941K 0.8% share |
BHS | $866K 0.7% share |
JAM | $787K 0.7% share |
Ghana | $413K 0.3% share |
VGB | $393K 0.3% share |
Colombia | $392K 0.3% share |
DOM | $290K 0.2% share |
Netherlands | $284K 0.2% share |
United Kingdom | $237K 0.2% share |
TTO | $229K 0.2% share |
SXM | $227K 0.2% share |
KWT | $222K 0.2% share |
CUB | $214K 0.2% share |
TCA | $209K 0.2% share |
ARE | $185K 0.2% share |
Australia | $179K 0.1% share |
| $154K 0.1% share | |
Guatemala | $133K 0.1% share |
Saudi Arabia | $133K 0.1% share |
BRB | $124K 0.1% share |
Husked (brown) Rice Imports by Country
Thailand leads this ranking at $8.7M.
| Partner | Reported value |
|---|---|
Thailand | $8.7M 26% share |
| $8.7M 26% share | |
India | $8M 24% share |
Japan | $2.1M 6.2% share |
Argentina | $1.8M 5.4% share |
ARE | $1.1M 3.3% share |
Canada | $562K 1.7% share |
South Korea | $483K 1.4% share |
| $431K 1.3% share | |
Vietnam | $321K 1.0% share |
Italy | $243K 0.7% share |
S19 | $202K 0.6% share |
Israel | $199K 0.6% share |
Bangladesh | $147K 0.4% share |
HTI | $138K 0.4% share |
Turkey | $117K 0.3% share |
Russia | $79.9K 0.2% share |
KHM | $69.5K 0.2% share |
Spain | $55.4K 0.2% share |
Egypt | $51.5K 0.2% share |
Brazil | $48.3K 0.1% share |
ALB | $38.1K 0.1% share |
Ecuador | $36.3K 0.1% share |
JOR | $19.4K 0.1% share |
MKD | $15.2K 0.0% share |
Monthly Trade Values
Recent United States husked (brown) rice filings are listed newest first, in USD. Unreported values are labelled explicitly and are not zero.
| Month | Exports | Imports |
|---|---|---|
| Jul 2026 | $2.9M | $3.5M |
| Jun 2026 | $3.9M | $2.8M |
| May 2026 | $4.9M | $3.4M |
| Apr 2026 | $6.7M | $3.3M |
| Mar 2026 | $6.6M | $3M |
| Feb 2026 | $9.7M | $2.4M |
| Jan 2026 | $5.4M | $2.6M |
| Dec 2025 | $19.8M | $2.6M |
| Nov 2025 | $26.7M | $2.8M |
| Oct 2025 | $7M | $2.3M |
| Sep 2025 | $24.8M | $2.4M |
| Aug 2025 | $2.7M | $2.9M |
United States Husked (brown) Rice Trade Questions
- Where does United States export husked (brown) rice?
- South Korea is the leading destination in the reported partner table, with $76.8M of husked (brown) rice exports from United States.
- Where does United States import husked (brown) rice from?
- Thailand is the leading origin in the reported partner table, with $8.7M of husked (brown) rice imports into United States.
See our methodology for reporting windows and differences between partner reports.