Uruguay Husked (brown) Rice Exports and Imports
Reported husked (brown) rice trade for Uruguay through Dec 2023, not live or executable quotes.
Exports · last 12 months
$155M
+42.3%vs. previous 12 months
Imports · last 12 months
$127K
+19.9%vs. previous 12 months
Monthly reported values in USD. Missing months are excluded rather than treated as zero.
Monthly Trade Values
Recent Uruguay husked (brown) rice filings are listed newest first, in USD. Unreported values are labelled explicitly and are not zero.
| Month | Exports | Imports |
|---|---|---|
| Dec 2023 | $17.3M | $277 |
| Nov 2023 | $16.7M | Not reported |
| Oct 2023 | $17.9M | $16.5K |
| Sep 2023 | $6.3M | Not reported |
| Aug 2023 | $7.4M | $249 |
| Jul 2023 | $24.7M | Not reported |
| Jun 2023 | $15.3M | $17.1K |
| May 2023 | $12.6M | $168 |
| Apr 2023 | $10.9M | $14.2K |
| Mar 2023 | $5.8M | Not reported |
| Feb 2023 | $10M | Not reported |
| Jan 2023 | $10.5M | Not reported |
See our methodology for reporting windows and differences between partner reports.